Norfolk County... 
   Sharon 16.8 641 am 1/22 general public 
   South Weymouth 15.5 236 am 1/22 media 
   Randolph 12.5 657 am 1/22 trained spotter 
   Braintree 9.3 227 am 1/22 ham radio 
   Foxboro 9.0 618 am 1/22 ham radio 
   Milton 7.9 743 am 1/22 trained spotter 
   1 NW Norwood 6.3 700 am 1/22 cocorahs 
   Norwood 6.3 651 am 1/22 NWS employee 
   Millis 6.0 745 am 1/22 ham radio 
... Plymouth County... 
   Hanover 18.0 646 am 1/22 general public 
   Norwell 17.8 609 am 1/22 ham radio 
   Rockland 15.0 605 am 1/22 spotter 
   Brockton 14.6 714 am 1/22 ham radio 
   3 WNW Kingston 13.2 600 am 1/22 cocorahs 
   Kingston 13.2 615 am 1/22 trained spotter 
   Halifax 11.3 530 am 1/22 none 
   Duxbury 11.0 529 am 1/22 ham radio 
   2 WNW east bridgewat 9.5 700 am 1/22 cocorahs 
   Mattapoisett 8.5 557 am 1/22 broadcast media 
   Middleboro 8.0 1209 am 1/22 ham radio
with this fluff factor, does anyone have any clue how impossible it is to forecast exact snow totals for each and every town in New England??